<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SFDATA</title>
	<atom:link href="http://sfdata.net/feed" rel="self" type="application/rss+xml" />
	<link>http://sfdata.net</link>
	<description>Devops for the desktop</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SFDATA Turns the PC Into a Device</title>
		<link>http://sfdata.net/sfdata-thought-leadership/sfdata-turns-the-pc-into-a-device</link>
		<comments>http://sfdata.net/sfdata-thought-leadership/sfdata-turns-the-pc-into-a-device#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:55:47 +0000</pubDate>
		<dc:creator>sfdata</dc:creator>
				<category><![CDATA[SFDATA Thought Leadership]]></category>

		<guid isPermaLink="false">http://sfdata.net/?p=397</guid>
		<description><![CDATA[Feb 9, 2012 &#8211; Desktop virtualization gives you the cost saves you need to invest in other arenas of IT.  Why buy an army of PCs?  Instead, take that expense and build a custom application that captures your core process &#8230; <a href="http://sfdata.net/sfdata-thought-leadership/sfdata-turns-the-pc-into-a-device">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sfdata.net/sfdata-thought-leadership/sfdata-turns-the-pc-into-a-device/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deciding Which Machines to Virtualize</title>
		<link>http://sfdata.net/sfdata-thought-leadership/deciding-which-machines-to-virtualize</link>
		<comments>http://sfdata.net/sfdata-thought-leadership/deciding-which-machines-to-virtualize#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:46:32 +0000</pubDate>
		<dc:creator>sfdata</dc:creator>
				<category><![CDATA[SFDATA Thought Leadership]]></category>

		<guid isPermaLink="false">http://209.236.73.41/?p=369</guid>
		<description><![CDATA[Jan 31, 2012 &#8211; Perhaps you&#8217;ve read news postings about how the concept of Green, Yellow, Red categorization for individual desktops helps guide us to determine if that particular PC is suitable for virtualization. But how do you go about &#8230; <a href="http://sfdata.net/sfdata-thought-leadership/deciding-which-machines-to-virtualize">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sfdata.net/sfdata-thought-leadership/deciding-which-machines-to-virtualize/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Categorizing Machines for Virtualization</title>
		<link>http://sfdata.net/sfdata-thought-leadership/categorizing-machines-for-virtualization</link>
		<comments>http://sfdata.net/sfdata-thought-leadership/categorizing-machines-for-virtualization#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:04:02 +0000</pubDate>
		<dc:creator>sfdata</dc:creator>
				<category><![CDATA[SFDATA Thought Leadership]]></category>

		<guid isPermaLink="false">http://209.236.73.41/?p=258</guid>
		<description><![CDATA[Jan 24, 2012 &#8211; As Windows 7 mandatory migration deadline approaches, all organizations should take this opprotunity to explore desktop virtualization.  From a high-level categorization perspective, machines can be divided into Green (ready for virtualization), Beige (likely good candidates) and &#8230; <a href="http://sfdata.net/sfdata-thought-leadership/categorizing-machines-for-virtualization">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sfdata.net/sfdata-thought-leadership/categorizing-machines-for-virtualization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Virtualization Is Not Server Virtualization</title>
		<link>http://sfdata.net/sfdata-thought-leadership/the-third-post</link>
		<comments>http://sfdata.net/sfdata-thought-leadership/the-third-post#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:06:32 +0000</pubDate>
		<dc:creator>sfdata</dc:creator>
				<category><![CDATA[SFDATA Thought Leadership]]></category>

		<guid isPermaLink="false">http://209.236.73.41/?p=238</guid>
		<description><![CDATA[Jan 16, 2012 &#8211; Desktop Virtualization is NOT server virtualization. The beauty of servers is that they are role based, and generally predictive in their behavior. Because they are &#8220;fixed&#8221; in behavior, it&#8217;s relatively straightforward for us to benchmark their &#8230; <a href="http://sfdata.net/sfdata-thought-leadership/the-third-post">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sfdata.net/sfdata-thought-leadership/the-third-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Relevance for Desktop Virtualization</title>
		<link>http://sfdata.net/sfdata-thought-leadership/my-second-pos</link>
		<comments>http://sfdata.net/sfdata-thought-leadership/my-second-pos#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:59:43 +0000</pubDate>
		<dc:creator>sfdata</dc:creator>
				<category><![CDATA[SFDATA Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.sfdata.net.php5-21.dfw1-1.websitetestlink.com/?p=1</guid>
		<description><![CDATA[Jan 9, 2012 &#8211; This kicks off the first of a weekly series all about Desktop Virtualization. With the deadline for Windows XP retirement looming on 8 April 2014, and the costs necessary to do the assessments required to properly &#8230; <a href="http://sfdata.net/sfdata-thought-leadership/my-second-pos">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sfdata.net/sfdata-thought-leadership/my-second-pos/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SFDATA and OutSystems Partner to Accelerate Agile Adoption in United States</title>
		<link>http://sfdata.net/press-releases/my-first-post</link>
		<comments>http://sfdata.net/press-releases/my-first-post#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:24:23 +0000</pubDate>
		<dc:creator>sfdata</dc:creator>
				<category><![CDATA[press releases]]></category>

		<guid isPermaLink="false">http://209.236.73.41/wp/?p=1</guid>
		<description><![CDATA[New OutPartner Delivers Value of Agile to the Financial Services, Life Sciences and Knowledge-Driven Industries SANTA CLARA, Calif.–(Business Wire)– OutSystems: NEWS FACTS * OutSystems, provider of the industry leading Agile Platform, and SFDATA, a San Francisco-based systems, data management and &#8230; <a href="http://sfdata.net/press-releases/my-first-post">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sfdata.net/press-releases/my-first-post/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

